Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | ROMPe0Rtos![]() | 1,700 | Lorencia | |
| 2 | ![]() | MinYoung![]() | 1,700 | Crimson Flame Icarus | |
| 3 | ![]() | BabyLoves![]() | 1,700 | Crimson Flame Icarus | |
| 4 | ![]() | ImPossible![]() | 1,700 | Crimson Flame Icarus | |
| 5 | ![]() | BabyWizard![]() | 1,700 | Crimson Flame Icarus | |
| 6 | ![]() | TeaYoung![]() | 1,700 | Crimson Flame Icarus | |
| 7 | ![]() | 1stTMO![]() | 1,700 | Lorencia | |
| 8 | ![]() | BLRoseS![]() | 1,700 | Crimson Flame Icarus | |
| 9 | ![]() | JAVKD![]() | 1,700 | Burning Kethotum | |
| 10 | ![]() | JAVSM![]() | 1,700 | Burning Kethotum | |
| 11 | ![]() | JAVBM![]() | 1,700 | Burning Kethotum | |
| 12 | ![]() | JAVEE![]() | 1,700 | Burning Kethotum | |
| 13 | ![]() | ChimCu![]() | 1,700 | Lorencia | |
| 14 | ![]() | JohnWick![]() | 1,700 | Burning Kethotum | |
| 15 | ![]() | Zero1![]() | 1,700 | Lorencia | |
| 16 | ![]() | POWERFULL![]() | 1,700 | Lorencia | |
| 17 | ![]() | Abcd![]() | 1,700 | Burning Kethotum | |
| 18 | ![]() | mago![]() | 1,664 | Nixie Lake | |
| 19 | ![]() | EBKS![]() | 1,664 | Nixie Lake | |
| 20 | ![]() | EEFL![]() | 1,664 | Nixie Lake | |
| 21 | ![]() | MGxxCutTay![]() | 1,653 | Lorencia | |
| 22 | ![]() | IKAA![]() | 1,652 | Nixie Lake | |
| 23 | ![]() | KDKD![]() | 1,652 | Nixie Lake | |
| 24 | ![]() | Speed![]() | 1,651 | Devias | |
| 25 | ![]() | Alche![]() | 1,651 | Burning Kethotum | |
| 26 | ![]() | Xanh![]() | 1,651 | Burning Kethotum | |
| 27 | ![]() | XinG![]() | 1,651 | Burning Kethotum | |
| 28 | ![]() | xSoix![]() | 1,651 | Devias | |
| 29 | ![]() | EBKzz![]() | 1,651 | Atlans Abyss | |
| 30 | ![]() | VuongLam![]() | 1,651 | Atlans Abyss | |
| 31 | ![]() | LyMoUyenn![]() | 1,651 | Crimson Flame Icarus | |
| 32 | ![]() | PLAYBOYS![]() | 1,651 | Atlans Abyss | |
| 33 | ![]() | PVPEBK1![]() | 1,651 | Burning Kethotum | |
| 34 | ![]() | PVPCSUM![]() | 1,651 | Burning Kethotum | |
| 35 | ![]() | PVPKUND![]() | 1,651 | Lorencia | |
| 36 | ![]() | lllSTARlll![]() | 1,651 | Devias | |
| 37 | ![]() | PVPSL![]() | 1,650 | Burning Kethotum | |
| 38 | ![]() | PVPLM![]() | 1,650 | Burning Kethotum | |
| 39 | ![]() | RuneTest![]() | 1,650 | Noria | |
| 40 | ![]() | testADM![]() | 1,650 | Lorencia | |
| 41 | ![]() | TESTGUN![]() | 1,650 | Burning Kethotum | |
| 42 | ![]() | JAVSL![]() | 1,650 | Swamp of Darkness | |
| 43 | ![]() | DKTEST![]() | 1,650 | Burning Kethotum | |
| 44 | ![]() | DWTEST![]() | 1,650 | Burning Kethotum | |
| 45 | ![]() | EETEST![]() | 1,650 | Elbeland | |
| 46 | ![]() | PVPEE![]() | 1,650 | Aida Gray | |
| 47 | ![]() | PVPASM![]() | 1,650 | Lorencia | |
| 48 | ![]() | PVPAGL![]() | 1,650 | Lorencia | |
| 49 | ![]() | PVPSGL![]() | 1,650 | Lorencia | |
| 50 | ![]() | PVPCDL![]() | 1,650 | Lorencia |
Last Updated @ 09/29/2025 - 01:14 AM
EN
ES
PH
BR
RO
CN
RU
LT




